Property Attributes
- MLS#DESU2120976
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityMillsboro
- AreaIndian River Hundred
- NeighborhoodBay Hollow Estates
- Zip19966
- StyleCraftsman
- Year Built2026
- Taxes$ 216
- Price$ 639,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.75 Acres
Data Source:
Bright MLS
Property Description
Brand new custom-built home, completed in September 2026, offering approximately 2,000 square feet of thoughtfully designed one-level living on a spacious .75-acre lot in Bay Hollow Estates. This beautifully appointed home features an open-concept floor plan with a generous living area, designated dining space, and a stunning kitchen with white cabinetry, white quartz countertops, and quality finishes throughout. The spacious primary suite is privately positioned and features a luxurious bath with dual vanities, backlit mirrors, a beautifully tiled shower, and a separate soaking tub. Three additional bedrooms are located on the opposite side of the home and share a well-appointed hall bath with tiled flooring, tiled shower, and dual vanity. Enjoy outdoor living from two large covered porches, located at the front and rear of the home. Custom trim work and high-end finishes throughout add an elevated level of detail and craftsmanship. The home was constructed over a conditioned crawl space and features public sewer, well water, Delaware Electric Cooperative electric service, and an all-electric design. Bay Hollow Estates is a small community with minimal restrictions and water access to Burton Prong and the Rehoboth Bay, providing an appealing setting for those looking to enjoy the coastal lifestyle. With its new construction, spacious lot, thoughtful floor plan, and custom finishes, this home offers a rare combination of quality, privacy, and water-oriented living.
| High School |
|---|
| Sussex Central High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $639,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator,Oven/Range - Electric |
| Zoning | AR-1 |
| HOA Fee | 360.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Craftsman |
| Construction Materials | Vinyl Siding |
| School District | INDIAN RIVER |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip |
| HOA | Yes |
| Subdivision Name | BAY HOLLOW ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 24 to Banks Rd,Turn left into Bay Hollow,right on Austin Dr,home on the left |
| City | MILLSBORO |
| Association Name | BAY HOLLOW OWNERS ASSOCIATION,INC. |
| Senior Community Y/N | No |
| MLS Area | Indian River Hundred (31008) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670.00 |
| Tax Annual Amount | 216.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 319.95 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2000 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Winstar |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BAY HOLLOW ESTATES |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Bathroom - Soaking Tub,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank,Tile/Brick,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage |
| Land Use Code | 1 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 102.00 x 320.00 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved